| President | Mark Boswell | ||
| Honorary President | Tony Drury-Smith | ||
| Secretary | Paul Sheard | ||
| Training Convenor | No Information Available | ||
| Treasurer | John Howie | ||
| Queens Badge Advisor | Sue Cowie | ||
| Website | http://sheffield.boys-brigade.org.uk | ||
| Companies | |||
| 1st Carlton-In-Lindrick | 1st Dronfield | 1st Matlock | 1st Rotherham |
| 7th Sheffield (Chapletown) | 10th Sheffield | 14th Sheffield | 19th & 20th Sheffield |
| 23rd Sheffield | 30th Sheffield | 33rd Sheffield | 54th Sheffield |
| 59th Sheffield | 1st Stocksbridge | 1st Wirksworth | |
| Other Websites | |||
| www.sodasiphon.org.uk | The Soda Siphon run by 23rd Sheffield | ||
